TSLADexScreener
$4.1M
24H volume (all markets)
Market Cap
—
Liquidity
$2.7M
24h Volume
$4.1M
Circulating Supply
—
Holder(s)
72,447
24h Change
-17.91%
FDV
$3.7M
Total Supply
12.28K
| # | Pair | Token age | Liquidity | 24h Volume | 24h Trades | Venue |
|---|---|---|---|---|---|---|
| 1 | 5d | $141.6K | $1.4M | 447 | Metric | |
| 2 | 22d | $506.9K | $1.1M | 2.47K | ||
| 3 | 4d | $6.5K | $409.9K | 952 | Metric | |
| 4 | 3mo | $794.8K | $340.1K | 840 | ||
| 5 | 3mo | $507.9K | $326.2K | 796 | ||
| 6 | 2mo | $145.7K | $225.4K | 956 | ||
| 7 | 3mo | $361.4K | $131.5K | 980 | ||
| 8 | 2mo | $146.7K | $131.3K | 908 | ||
| 9 | 29d | $14.7K | $40.0K | 102 | ||
| 10 | 3mo | $14.8K | $39.2K | 1.12K | ||
| 11 | 6h | $1.4K | $16.8K | 83 | Metric | |
| 12 | 28d | $20.1K | $11.9K | 373 | ||
| 13 | 9d | $6.3K | $8.6K | 312 | Ramses | |
| 14 | — | $15.1K | $8.1K | 107 | Alandale | |
| 15 | — | $9.8K | $4.1K | 98 | Alandale | |
| 16 | — | $1.1K | $3.8K | 264 | Up | |
| 17 | 2mo | $14.3K | $3.3K | 126 | ||
| 18 | 2mo | $17.0K | $3.0K | 44 | ||
| 19 | 1mo | $3.8K | $1.3K | 89 | ||
| 20 | 4d | $1.5K | $975.6 | 68 | ||
| 21 | 1d | $1.0K | $225.9 | 52 | ||
| 22 | 1mo | $92.4 | $103.0 | 63 | ||
| 23 | 1mo | $113.2 | $55.9 | 25 | Ramses | |
| 24 | 22d | $55.7 | $20.7 | 23 | ||
| 25 | 1mo | $866.8 | $20.7 | 15 | ||
| 26 | 2mo | $1.4K | $16.7 | 7 | ||
| 27 | 15d | $133.4 | $14.4 | 8 | ||
| 28 | 1mo | $1.4K | $8.1 | 4 | 0x3f9010f882f532e680a79875ab3e0e525e5e13fb | |
| 29 | 7d | $292.0 | $2.4 | 4 | ||
| 30 | — | $241.4 | $1.2 | 3 | Sheriff |
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| uniswap | $2,553,337.33 | +93.30% | 20 |
| metric | $149,458.00 | +5.46% | 3 |
| alandale | $24,945.17 | +0.91% | 2 |
| ramses | $6,383.14 | +0.23% | 2 |
| 0x3f9010f882f532E680A79875AB3e0e525E5E13FB | $1,357.07 | +0.05% | 1 |
| up | $1,119.23 | +0.04% | 1 |
| sheriff | $241.45 | +0.01% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| SPY | 0x117cc2133c37b721f49de2a7a74833232b3b4c0c | $652,560.94 | +23.84% |
| WETH | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | $371,490.13 | +13.57% |
| USDG | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | $1,670,293.55 | +61.03% |
| ETH | 0x0000000000000000000000000000000000000000 | $25,428.05 | +0.93% |
| SPCX | 0x4a0e65a3eccec6dbe60ae065f2e7bb85fae35eea | $16,935.31 | +0.62% |
| QQQ | 0xd5f3879160bc7c32ebb4dc785f8a4f505888de68 | $133.41 | +0.00% |
TSLADexScreener
$4.1M
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.