PLTRDexScreener
$1.5M
24H volume (all markets)
Market Cap
—
Liquidity
$2.0M
24h Volume
$1.5M
Circulating Supply
—
Holder(s)
—
24h Change
-0.78%
FDV
—
Total Supply
—
| # | Pair | Token age | Liquidity | 24h Volume | 24h Trades | Venue |
|---|---|---|---|---|---|---|
| 1 | 2mo | $410.4K | $705.1K | 2.15K | ||
| 2 | 1mo | $109.8K | $343.1K | 3.44K | ||
| 3 | 3mo | $766.6K | $145.6K | 700 | ||
| 4 | 2mo | $101.4K | $114.7K | 1.07K | ||
| 5 | 1mo | $58.2K | $82.4K | 559 | ||
| 6 | 1mo | $29.3K | $52.0K | 770 | Ramses | |
| 7 | 1mo | $35.9K | $31.1K | 545 | ||
| 8 | 1mo | $295.7K | $22.7K | 216 | ||
| 9 | — | $7.7K | $10.3K | 113 | Alandale | |
| 10 | 21d | $7.6K | $6.2K | 152 | ||
| 11 | 14d | $6.0K | $6.2K | 162 | ||
| 12 | — | $2.8K | $3.1K | 79 | Up | |
| 13 | 7d | $5.9K | $1.2K | 38 | ||
| 14 | 10d | $5.8K | $713.4 | 16 | ||
| 15 | 14d | $2.0K | $522.2 | 64 | ||
| 16 | 1mo | $7.1K | $508.0 | 5 | ||
| 17 | 25d | — | $326.4 | 3 | 0xd09ecb37748938e6997cc90c3ea1b051d94b0085 | |
| 18 | 28d | $5.9K | $233.4 | 92 | ||
| 19 | 1mo | $6.4K | $112.4 | 6 | ||
| 20 | 1mo | $27.9K | $61.7 | 3 | ||
| 21 | 1mo | $7.0K | $15.2 | 2 | ||
| 22 | 1mo | $25.6K | $4.5 | 6 | ||
| 23 | 6d | $270.6 | $3.5 | 3 | ||
| 24 | — | $365.6 | $3.3 | 2 | Sheriff | |
| 25 | 1mo | $4.3K | $2.8 | 2 | ||
| 26 | 1mo | $26.5K | $2.7 | 3 | ||
| 27 | 1mo | $55.7 | $0.4 | 4 | ||
| 28 | 3mo | $3.9K | $0.1 | 8 | ||
| 29 | 7h | — | $0 | 121 | Metric | |
| 30 | 7h | — | $0 | 42 | Metric |
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| uniswap | $1,920,335.64 | +97.95% | 23 |
| ramses | $29,290.58 | +1.49% | 1 |
| alandale | $7,674.67 | +0.39% | 1 |
| up | $2,807.00 | +0.14% | 1 |
| sheriff | $365.65 | +0.02% | 1 |
| 0xD09Ecb37748938e6997Cc90C3EA1b051d94b0085 | — | — | 1 |
| metric | — | — | 2 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| SPY | 0x117cc2133c37b721f49de2a7a74833232b3b4c0c | $412,415.22 | +21.04% |
| USDG | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | $979,551.15 | +49.97% |
| WETH | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | $36,258.68 | +1.85% |
| ETH | 0x0000000000000000000000000000000000000000 | $3,965.19 | +0.20% |
| MSTR | 0xec262a75e413fafd0df80480274532c79d42da09 | $270.55 | +0.01% |
| WORM | 0x894e1ec2d74ffe5aef8dc8a9e84686accb964f2a | $528,012.75 | +26.93% |
PLTRDexScreener
$1.5M
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.