NVDADexScreener
$19.3M
24H volume (all markets)
Market Cap
—
Liquidity
$9.1M
24h Volume
$19.3M
Circulating Supply
—
Holder(s)
—
24h Change
+0.18%
FDV
—
Total Supply
—
| # | Pair | Token age | Liquidity | 24h Volume | 24h Trades | Venue |
|---|---|---|---|---|---|---|
| 1 | 5d | $544.8K | $5.7M | 3.06K | Metric | |
| 2 | 3mo | $3.1M | $5.0M | 7.07K | ||
| 3 | 22d | $1.5M | $2.1M | 3.4K | ||
| 4 | 2mo | $903.8K | $1.9M | 8.09K | ||
| 5 | 2mo | $273.5K | $1.0M | 4.38K | Ramses | |
| 6 | 2mo | $415.0K | $852.7K | 6.37K | ||
| 7 | — | $93.5K | $696.6K | 3.54K | Up | |
| 8 | 2mo | $448.6K | $457.2K | 875 | ||
| 9 | — | $67.1K | $288.7K | 2.5K | Alandale | |
| 10 | 2mo | $300.3K | $214.4K | 733 | ||
| 11 | 3mo | $107.5K | $198.7K | 2.45K | ||
| 12 | 3mo | $351.2K | $170.6K | 648 | ||
| 13 | 3mo | $488.4K | $110.8K | 408 | ||
| 14 | 1mo | $29.8K | $89.3K | 2.42K | Ramses | |
| 15 | 2mo | $36.1K | $68.5K | 477 | ||
| 16 | 1d | $29.3K | $64.9K | 925 | Giga | |
| 17 | — | $14.9K | $60.1K | 482 | 0x5481864ddd46a2d798df0925c23b7846e776e5e3 | |
| 18 | 2mo | $46.4K | $32.4K | 731 | ||
| 19 | 2mo | $7.2K | $25.5K | 1.25K | ||
| 20 | 1mo | $21.3K | $24.3K | 565 | ||
| 21 | 2mo | $18.5K | $14.8K | 277 | ||
| 22 | 1mo | $8.8K | $12.7K | 597 | Giga | |
| 23 | 3mo | $25.8K | $8.1K | 151 | ||
| 24 | 2mo | $79.2K | $6.6K | 65 | ||
| 25 | 27d | $8.0K | $2.1K | 67 | Giga | |
| 26 | — | $5.1K | $1.5K | 80 | Alandale | |
| 27 | 10d | $10.0K | $686.4 | 38 | 0x9a8442cb89fe713ce7c2f22852e61fbffee97ecf | |
| 28 | 3mo | $142.8K | $641.4 | 14 | ||
| 29 | 3mo | $4.2K | $387.8 | 27 | ||
| 30 | 3mo | $7.4K | $108.1 | 20 |
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| uniswap | $8,040,935.01 | +88.11% | 19 |
| metric | $544,779.10 | +5.97% | 1 |
| ramses | $303,339.39 | +3.32% | 2 |
| up | $93,467.12 | +1.02% | 1 |
| alandale | $72,225.45 | +0.79% | 2 |
| giga | $46,046.87 | +0.50% | 3 |
| 0x5481864ddd46a2D798Df0925C23B7846e776E5E3 | $14,930.91 | +0.16% | 1 |
| 0x9a8442cb89fE713ce7C2f22852e61fBFFeE97EcF | $9,992.17 | +0.11% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| WETH | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | $1,315,475.68 | +14.42% |
| USDG | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | $5,709,439.37 | +62.56% |
| SPY | 0x117cc2133c37b721f49de2a7a74833232b3b4c0c | $1,835,177.85 | +20.11% |
| ETH | 0x0000000000000000000000000000000000000000 | $257,662.66 | +2.82% |
| frxUSD | 0x00000000d61733e7a393a10a5b48c311abe8f1e5 | $7,960.46 | +0.09% |
NVDADexScreener
$19.3M
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.