METADexScreener
$5.0M
24H volume (all markets)
Market Cap
—
Liquidity
$4.4M
24h Volume
$5.0M
Circulating Supply
—
Holder(s)
54,916
24h Change
-31.24%
FDV
$5.0M
Total Supply
10.33K
| # | Pair | Token age | Liquidity | 24h Volume | 24h Trades | Venue |
|---|---|---|---|---|---|---|
| 1 | 5d | $554.7K | $2.4M | 555 | Metric | |
| 2 | 3mo | $2.5M | $869.0K | 1.05K | ||
| 3 | 22d | $371.5K | $599.8K | 2.1K | ||
| 4 | 2mo | $411.2K | $280.2K | 1.45K | ||
| 5 | 1d | $2.3K | $265.4K | 613 | Metric | |
| 6 | 2mo | $125.4K | $265.0K | 2.62K | Ramses | |
| 7 | 17h | $3.6K | $131.2K | 282 | Metric | |
| 8 | 1mo | $52.9K | $71.2K | 1.15K | ||
| 9 | 1mo | $237.4K | $67.4K | 815 | ||
| 10 | 28d | $31.0K | $25.2K | 461 | ||
| 11 | — | $4.5K | $23.3K | 259 | 0x5481864ddd46a2d798df0925c23b7846e776e5e3 | |
| 12 | 2mo | $32.6K | $11.7K | 230 | ||
| 13 | 1mo | $13.2K | $8.4K | 172 | ||
| 14 | 22d | $10.3K | $8.3K | 14 | ||
| 15 | 1mo | — | $3.7K | 90 | ||
| 16 | 28d | $71.0K | $2.5K | 22 | ||
| 17 | 13d | $5.8K | $1.3K | 54 | ||
| 18 | 1mo | $5.1K | $444.8 | 55 | Giga | |
| 19 | 1mo | $821.7 | $395.3 | 41 | ||
| 20 | 1mo | $184.6 | $216.2 | 51 | ||
| 21 | 26d | $922.3 | $198.6 | 16 | ||
| 22 | 1d | $985.0 | $191.2 | 33 | ||
| 23 | 2mo | $2.0K | $154.8 | 10 | ||
| 24 | 2mo | $1.4K | $143.5 | 20 | ||
| 25 | 29d | $167.0 | $87.5 | 34 | ||
| 26 | 27d | $67.0 | $26.0 | 18 | ||
| 27 | 1d | $240.9 | $15.9 | 6 | 0x6c730de1ddd34395e6d1ceea273d076efb9b00e2 | |
| 28 | 3mo | $285.7 | $14.5 | 3 | ||
| 29 | 1mo | $123.4 | $2.6 | 2 | ||
| 30 | — | $325.7 | $2.1 | 2 | Sheriff |
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| uniswap | $3,662,915.13 | +82.68% | 21 |
| metric | $560,600.42 | +12.65% | 3 |
| ramses | $125,416.29 | +2.83% | 1 |
| sushiswap | $70,950.77 | +1.60% | 1 |
| giga | $5,060.89 | +0.11% | 1 |
| 0x5481864ddd46a2D798Df0925C23B7846e776E5E3 | $4,513.72 | +0.10% | 1 |
| sheriff | $325.69 | +0.01% | 1 |
| 0x6C730De1ddD34395e6D1CEea273D076eFb9B00E2 | $240.89 | +0.01% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDG | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | $3,579,292.87 | +80.80% |
| WETH | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | $411,749.95 | +9.29% |
| SPY | 0x117cc2133c37b721f49de2a7a74833232b3b4c0c | $404,922.60 | +9.14% |
| ETH | 0x0000000000000000000000000000000000000000 | $33,136.12 | +0.75% |
| GOOGL | 0x2e0847e8910a9732eb3fb1bb4b70a580adad4fe3 | $922.26 | +0.02% |
METADexScreener
$5.0M
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.