HIMSDexScreener
$2.8M
24H volume (all markets)
Market Cap
—
Liquidity
$3.2M
24h Volume
$2.8M
Circulating Supply
—
Holder(s)
—
24h Change
+3.69%
FDV
—
Total Supply
—
| # | Pair | Token age | Liquidity | 24h Volume | 24h Trades | Venue |
|---|---|---|---|---|---|---|
| 1 | 1mo | $360.6K | $1.3M | 2.9K | ||
| 2 | 2mo | $554.6K | $761.4K | 1.04K | ||
| 3 | 2mo | $484.7K | $417.9K | 308 | ||
| 4 | 2mo | $1.4M | $239.7K | 897 | ||
| 5 | 1mo | $235.0K | $88.0K | 258 | ||
| 6 | — | $10.6K | $27.1K | 512 | Up | |
| 7 | 1mo | $16.2K | $12.5K | 166 | ||
| 8 | 1mo | $11.5K | $5.3K | 141 | ||
| 9 | 1mo | $4.2K | $3.9K | 122 | Ramses | |
| 10 | — | $1.9K | $3.3K | 102 | Up | |
| 11 | 2mo | $4.5K | $2.5K | 125 | ||
| 12 | 3h | $20.1K | $1.3K | 18 | ||
| 13 | 1mo | $2.2K | $1.1K | 115 | ||
| 14 | — | $2.1K | $1.1K | 76 | Alandale | |
| 15 | 6d | $23.6K | $1.1K | 12 | ||
| 16 | 1mo | $509.3 | $385.1 | 36 | ||
| 17 | 16d | $19.6K | $159.2 | 2 | 0x649fee51b30dce68eed7b356f5ec6185e3982adf | |
| 18 | 1mo | $300.1 | $132.9 | 34 | Giga | |
| 19 | 2mo | $6.2K | $108.5 | 4 | ||
| 20 | 1mo | $22.3K | $88.4 | 3 | ||
| 21 | 2mo | $22.1K | $66.0 | 3 | ||
| 22 | 2mo | $157.2 | $46.8 | 16 | ||
| 23 | 1mo | $107.4 | $44.6 | 18 | ||
| 24 | 1mo | $1.3K | $23.6 | 7 | ||
| 25 | 1mo | $1.8K | $14.7 | 4 | ||
| 26 | 1mo | $19.9 | $12.3 | 3 | ||
| 27 | 6d | $23.5K | $10.0 | 6 | ||
| 28 | 1mo | $21.2K | $1.9 | 3 | ||
| 29 | 1mo | $2.8 | $1.2 | 4 | ||
| 30 | 1mo | $5.0 | $0.1 | 2 |
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| uniswap | $3,165,783.23 | +98.79% | 24 |
| 0x649Fee51B30dce68Eed7B356F5Ec6185e3982ADf | $19,580.22 | +0.61% | 1 |
| up | $12,489.70 | +0.39% | 2 |
| ramses | $4,247.65 | +0.13% | 1 |
| alandale | $2,142.48 | +0.07% | 1 |
| giga | $300.05 | +0.01% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| SPY | 0x117cc2133c37b721f49de2a7a74833232b3b4c0c | $360,640.70 | +11.25% |
| USDG | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | $1,086,946.88 | +33.92% |
| WETH | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | $241,680.96 | +7.54% |
| ETH | 0x0000000000000000000000000000000000000000 | $6,242.17 | +0.19% |
| BONER | 0xccee82fe024c36fa15e1005ede3e9e4787e23d09 | $1,509,032.62 | +47.09% |
HIMSDexScreener
$2.8M
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.