
CRCLDexScreener
$3.7M
24H volume (all markets)
Market Cap
—
Liquidity
$4.3M
24h Volume
$3.7M
Circulating Supply
—
Holder(s)
—
24h Change
+5.52%
FDV
—
Total Supply
—
| # | Pair | Token age | Liquidity | 24h Volume | 24h Trades | Venue |
|---|---|---|---|---|---|---|
| 1 | 2mo | $2.6M | $2.6M | 2.17K | ||
| 2 | 11d | $158.6K | $362.9K | 3.03K | ||
| 3 | 2mo | $668.5K | $203.8K | 531 | ||
| 4 | 1mo | $177.3K | $124.0K | 663 | ||
| 5 | 1mo | $223.3K | $104.5K | 759 | ||
| 6 | 4d | $16.8K | $65.7K | 921 | ||
| 7 | 1mo | $42.9K | $55.9K | 700 | ||
| 8 | 1mo | $127.3K | $46.3K | 394 | ||
| 9 | 1mo | $10.0K | $38.3K | 10 | ||
| 10 | 2mo | $62.2K | $16.6K | 121 | ||
| 11 | 1mo | $51.9K | $16.0K | 347 | ||
| 12 | 1mo | $18.2K | $11.9K | 124 | Ramses | |
| 13 | 22d | $10.2K | $10.7K | 17 | ||
| 14 | 1mo | $16.9K | $5.1K | 148 | ||
| 15 | 28d | $24.6K | $2.7K | 56 | ||
| 16 | — | $4.2K | $2.6K | 98 | Up | |
| 17 | 1mo | $12.8K | $2.2K | 13 | ||
| 18 | 20d | $1.6K | $1.2K | 67 | ||
| 19 | 16d | $19.5K | $465.9 | 3 | 0x649fee51b30dce68eed7b356f5ec6185e3982adf | |
| 20 | 1mo | $1.7K | $453.9 | 45 | ||
| 21 | 5d | $1.0K | $373.4 | 37 | ||
| 22 | 1mo | $6.2K | $91.5 | 11 | ||
| 23 | 1mo | $8.8K | $28.0 | 2 | ||
| 24 | 20d | $198.6 | $18.6 | 6 | ||
| 25 | 1mo | $56.5 | $18.0 | 18 | ||
| 26 | 1mo | $1.3K | $16.1 | 4 | ||
| 27 | 1mo | $734.5 | $7.8 | 3 | ||
| 28 | 1mo | $46.9 | $6.5 | 7 | ||
| 29 | 1mo | $26.5 | $0.4 | 4 | ||
| 30 | 7d | $10.7 | $0.1 | 3 |
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| uniswap | $4,094,680.49 | +95.33% | 26 |
| sushiswap | $158,639.48 | +3.69% | 1 |
| 0x649Fee51B30dce68Eed7B356F5Ec6185e3982ADf | $19,529.13 | +0.45% | 1 |
| ramses | $18,174.25 | +0.42% | 1 |
| up | $4,243.87 | +0.10% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDG | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | $3,778,781.37 | +87.98% |
| ETH | 0x0000000000000000000000000000000000000000 | $351,721.75 | +8.19% |
| WETH | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | $62,166.55 | +1.45% |
| SPY | 0x117cc2133c37b721f49de2a7a74833232b3b4c0c | $16,840.90 | +0.39% |
| NVDA | 0xd0601ce157db5bdc3162bbac2a2c8af5320d9eec | $10.73 | +0.00% |
| GOO | 0xdf0992e440dd0be65bd8439b609d6d4366bf1cb5 | $85,745.92 | +2.00% |

CRCLDexScreener
$3.7M
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.