AMZNDexScreener
$1.3M
24H volume (all markets)
Market Cap
—
Liquidity
$1.7M
24h Volume
$1.3M
Circulating Supply
—
Holder(s)
55,644
24h Change
-0.09%
FDV
$3.0M
Total Supply
11.31K
| # | Pair | Token age | Liquidity | 24h Volume | 24h Trades | Venue |
|---|---|---|---|---|---|---|
| 1 | 2mo | $542.9K | $701.9K | 1.34K | ||
| 2 | 3mo | $486.2K | $398.0K | 729 | ||
| 3 | 1mo | $221.5K | $57.2K | 426 | ||
| 4 | 1mo | $88.1K | $24.2K | 76 | ||
| 5 | 1mo | $57.2K | $22.7K | 219 | ||
| 6 | 1mo | $70.3K | $21.5K | 111 | ||
| 7 | — | $4.1K | $16.5K | 214 | 0x5481864ddd46a2d798df0925c23b7846e776e5e3 | |
| 8 | 1mo | $30.1K | $15.9K | 263 | ||
| 9 | 1mo | $19.2K | $3.7K | 33 | ||
| 10 | 3mo | $8.4K | $2.7K | 114 | ||
| 11 | 24d | $45.9K | $643.1 | 30 | ||
| 12 | — | $2.0K | $517.2 | 38 | Alandale | |
| 13 | 1mo | $2.4K | $514.4 | 46 | ||
| 14 | 27d | $21.7K | $486.2 | 9 | ||
| 15 | 1mo | $20.4K | $421.3 | 12 | ||
| 16 | 9d | $564.6 | $418.0 | 49 | Ramses | |
| 17 | 10d | $4.4K | $388.6 | 18 | ||
| 18 | 1mo | $4.3K | $291.0 | 17 | ||
| 19 | 1mo | $6.3K | $218.4 | 10 | ||
| 20 | 2mo | $6.0K | $177.3 | 6 | ||
| 21 | 1d | $1.0K | $102.6 | 31 | ||
| 22 | 21d | $4.9K | $66.8 | 4 | ||
| 23 | 1mo | $6.0K | $28.4 | 6 | ||
| 24 | 1mo | $1.4K | $19.8 | 4 | 0x3f9010f882f532e680a79875ab3e0e525e5e13fb | |
| 25 | 3mo | $1.3K | $7.9 | 2 | ||
| 26 | 15d | $140.1 | $7.3 | 2 | ||
| 27 | 1mo | $2.1K | $6.7 | 2 | ||
| 28 | 22h | $20.0K | $6.3 | 6 | ||
| 29 | 3mo | $0.1 | $2.4 | 5 | ||
| 30 | 3mo | $2.0 | $0.7 | 2 |
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| uniswap | $1,670,715.12 | +99.52% | 26 |
| 0x5481864ddd46a2D798Df0925C23B7846e776E5E3 | $4,137.53 | +0.25% | 1 |
| alandale | $1,979.83 | +0.12% | 1 |
| 0x3f9010f882f532E680A79875AB3e0e525E5E13FB | $1,448.95 | +0.09% | 1 |
| ramses | $564.60 | +0.03% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| SPY | 0x117cc2133c37b721f49de2a7a74833232b3b4c0c | $542,856.05 | +32.34% |
| USDG | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | $649,483.96 | +38.69% |
| GOOGL | 0x2e0847e8910a9732eb3fb1bb4b70a580adad4fe3 | $70,303.42 | +4.19% |
| ETH | 0x0000000000000000000000000000000000000000 | $36,057.87 | +2.15% |
| WETH | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | $1,979.98 | +0.12% |
| QQQ | 0xd5f3879160bc7c32ebb4dc785f8a4f505888de68 | $140.12 | +0.01% |
| BOXY | 0x12f190a9f9d7d37a250758b26824b97ce941bf54 | $378,024.63 | +22.52% |
AMZNDexScreener
$1.3M
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.