
AMCDexScreener
$1.6M
24H volume (all markets)
Market Cap
—
Liquidity
$2.6M
24h Volume
$1.6M
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| uniswap | $2,532,473.58 | +98.82% | 26 |
| 0x649Fee51B30dce68Eed7B356F5Ec6185e3982ADf | $19,363.09 | +0.76% | 1 |
| up | $6,148.20 | +0.24% | 1 |
| alandale | $4,676.55 | +0.18% | 1 |
| 0xD09Ecb37748938e6997Cc90C3EA1b051d94b0085 | — | — | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDG | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | $956,066.94 | +37.31% |
| MEME | 0x385f4f8ae47651ce5f58f5265395a669f8281e18 | $1,295,307.23 | +50.55% |
| WETH | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | $92,428.70 | +3.61% |
| ETH | 0x0000000000000000000000000000000000000000 | $26,205.22 | +1.02% |
| CINEMA | 0x05a3d1cd21d0c88145e82600e62e7e496e0f222b | $192,653.33 | +7.52% |
—
24h Change
+2.70%
FDV
—
Total Supply
—
| 1mo |
| $102.1K |
| $280.2K |
1.78K |
| 3 | 1mo | $445.4K | $191.3K | 303 |
| 4 | 1mo | $1.3M | $120.9K | 528 |
| 5 | — | $6.1K | $20.2K | 232 | Up |
| 6 | 1mo | $87.8K | $10.3K | 144 |
| 7 | — | $4.7K | $7.8K | 184 | Alandale |
| 8 | 25d | — | $3.5K | 2 | 0xd09ecb37748938e6997cc90c3ea1b051d94b0085 |
| 9 | 1mo | $2.2K | $3.5K | 206 |
| 10 | 1mo | — | $2.8K | 232 |
| 11 | 1mo | $7.1K | $2.5K | 58 |
| 12 | 1mo | $6.3K | $2.5K | 39 |
| 13 | 1mo | $37.8K | $1.3K | 33 |
| 14 | 1mo | $3.2K | $266.0 | 36 |
| 15 | 1mo | $27.9K | $237.1 | 10 |
| 16 | 1mo | $6.2K | $163.4 | 5 |
| 17 | 2mo | $24.0K | $143.6 | 3 |
| 18 | 16d | $19.4K | $122.7 | 2 | 0x649fee51b30dce68eed7b356f5ec6185e3982adf |
| 19 | 1mo | $10.0K | $108.9 | 5 |
| 20 | 1mo | $6.8K | $68.1 | 3 |
| 21 | 1mo | $6.9K | $66.5 | 10 |
| 22 | 2mo | $179.6 | $46.7 | 9 |
| 23 | 1mo | $2.4K | $21.9 | 4 |
| 24 | 1mo | $2.6K | $15.2 | 4 |
| 25 | 1mo | $2.8K | $14.8 | 3 |
| 26 | 1mo | $4.1K | $14.0 | 3 |
| 27 | 1mo | $29.1K | $11.9 | 12 |
| 28 | 1mo | $2.7K | $10.0 | 2 |
| 29 | 1mo | $42.5K | $4.7 | 2 |
| 30 | 1mo | $36.4 | $3.1 | 4 |

AMCDexScreener
$1.6M
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.