AAPLDexScreener
$3.7M
24H volume (all markets)
Market Cap
—
Liquidity
$2.2M
24h Volume
$3.7M
Circulating Supply
—
Holder(s)
85,741
24h Change
-27.64%
FDV
$2.9M
Total Supply
11.56K
| # | Pair | Token age | Liquidity | 24h Volume | 24h Trades | Venue |
|---|---|---|---|---|---|---|
| 1 | 5d | $79.0K | $1.2M | 596 | Metric | |
| 2 | 3mo | $255.7K | $1.0M | 5.64K | ||
| 3 | 2mo | $241.0K | $569.2K | 2.26K | ||
| 4 | 1mo | $459.7K | $535.7K | 1.41K | ||
| 5 | 3mo | $613.3K | $161.1K | 337 | ||
| 6 | — | $85.7K | $87.5K | 604 | Up | |
| 7 | 2mo | $152.8K | $62.8K | 226 | ||
| 8 | 1mo | $16.3K | $34.0K | 714 | Ramses | |
| 9 | — | $10.0K | $23.4K | 201 | 0x5481864ddd46a2d798df0925c23b7846e776e5e3 | |
| 10 | 3mo | $99.1K | $18.7K | 173 | ||
| 11 | 1mo | $12.1K | $13.1K | 396 | ||
| 12 | — | $2.6K | $3.6K | 128 | Alandale | |
| 13 | 2d | $7.3K | $2.7K | 66 | ||
| 14 | 1mo | $2.1K | $2.2K | 101 | ||
| 15 | 1mo | $17.2K | $1.8K | 39 | ||
| 16 | 2mo | $3.9K | $1.8K | 88 | ||
| 17 | 2mo | $12.4K | $1.5K | 47 | ||
| 18 | 1mo | $90.0K | $1.4K | 159 | ||
| 19 | 1d | $993.2 | $108.7 | 23 | ||
| 20 | 2mo | $432.9 | $54.0 | 12 | 0x70fb47db7ca14a04cae64dd4bdc2e86c8656943d | |
| 21 | 3mo | $1.0K | $21.3 | 3 | ||
| 22 | 3mo | $868.0 | $17.3 | 8 | ||
| 23 | 1mo | $63.3 | $15.1 | 30 | ||
| 24 | 1mo | $74.7 | $6.9 | 9 | ||
| 25 | — | $253.0 | $3.5 | 15 | Sheriff | |
| 26 | 3mo | $3.7K | $2.7 | 3 | ||
| 27 | 3mo | $9.4 | $0.9 | 3 | ||
| 28 | 1mo | $56.2 | $0.3 | 4 | ||
| 29 | 1mo | $0.0 | $0.0 | 13 | ||
| 30 | 2mo | $0.0 | $0 | 3 |
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| uniswap | $1,973,415.35 | +91.03% | 23 |
| up | $85,690.16 | +3.95% | 1 |
| metric | $79,046.00 | +3.65% | 1 |
| ramses | $16,263.27 | +0.75% | 1 |
| 0x5481864ddd46a2D798Df0925C23B7846e776E5E3 | $10,028.11 | +0.46% | 1 |
| alandale | $2,643.41 | +0.12% | 1 |
| 0x70Fb47DB7Ca14a04CAE64DD4bDC2e86C8656943d | $432.90 | +0.02% | 1 |
| sheriff | $252.98 | +0.01% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| WETH | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | $263,210.57 | +12.14% |
| USDG | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | $1,315,465.90 | +60.68% |
| SPY | 0x117cc2133c37b721f49de2a7a74833232b3b4c0c | $461,856.47 | +21.31% |
| ETH | 0x0000000000000000000000000000000000000000 | $110,937.31 | +5.12% |
| NVDA | 0xd0601ce157db5bdc3162bbac2a2c8af5320d9eec | $12,377.15 | +0.57% |
| SPCX | 0x4a0e65a3eccec6dbe60ae065f2e7bb85fae35eea | $3,915.42 | +0.18% |
| STONKBROKER | 0xe934e36a439c94017b64a3fece66af12099abf50 | $9.36 | +0.00% |
AAPLDexScreener
$3.7M
24H volume (all markets)
No GeckoTerminal volume in this window. The desk does not invent points.