NVDABDexScreener
$21.9M
24H volume (all markets)
Market Cap
—
Liquidity
$9.1M
24h Volume
$21.9M
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| pancakeswap | $7,775,100.82 | +85.76% | 23 |
| metric | $1,017,278.74 | +11.22% | 2 |
| uniswap | $261,317.75 | +2.88% | 3 |
| flapsh | $12,086.21 | +0.13% | 1 |
| topaz | $215.83 | +0.00% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDT | 0x55d398326f99059ff775485246999027b3197955 | $8,075,717.07 | +89.08% |
| WBNB | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | $162,285.86 | +1.79% |
| USDC | 0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d | $116.23 | +0.00% |
| BIBI | 0x02fca66c1d1afb4e2a7884261eb00f63598a7436 | $827,880.19 | +9.13% |
—
24h Change
+1.38%
FDV
—
Total Supply
—
| 2mo |
| $5.9M |
| $4.1M |
11.11K |
| 3 | 2mo | $261.2K | $1.1M | 4.65K |
| 4 | 4mo | $126.2K | $401.5K | 2.84K |
| 5 | 8d | $76.7K | $347.2K | 2.24K |
| 6 | 2mo | $212.8K | $342.5K | 2.25K |
| 7 | 2mo | $776.5K | $217.8K | 1.55K |
| 8 | 18d | $24.4K | $107.9K | 1.66K |
| 9 | 2mo | $142.4K | $106.0K | 888 |
| 10 | 20d | $76.9K | $33.2K | 276 |
| 11 | — | $215.8 | $9.9K | 302 | Topaz |
| 12 | 2mo | $19.9K | $7.0K | 509 |
| 13 | 8d | $11.9K | $2.7K | 70 |
| 14 | 2mo | $31.7K | $2.2K | 20 |
| 15 | 15d | $12.7K | $2.0K | 43 |
| 16 | 1mo | $15.5K | $1.5K | 18 |
| 17 | 2mo | $14.0K | $1.2K | 14 |
| 18 | 2mo | $20.1K | $1.0K | 10 |
| 19 | 12d | $12.1K | $935.1 | 18 | Flapsh |
| 20 | 20d | $16.0K | $778.4 | 31 |
| 21 | 19d | $18.9K | $630.1 | 27 |
| 22 | 1mo | $122.0K | $85.8 | 12 |
| 23 | 1mo | $13.8K | $35.0 | 10 |
| 24 | 2mo | $100.1K | $34.0 | 5 |
| 25 | 2mo | $17.0K | $27.7 | 9 |
| 26 | 1mo | $116.2 | $14.3 | 30 |
| 27 | 2mo | $15.9K | $11.3 | 2 |
| 28 | 15d | — | $4.0 | 2 | Metric |
| 29 | 2mo | $15.5K | $2.6 | 5 |
| 30 | 4mo | $1.9 | $1.3 | 16 |
NVDABDexScreener
$21.9M
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.