BNCBDexScreener
$21.0M
24H volume (all markets)
Market Cap
—
Liquidity
$3.9M
24h Volume
$21.0M
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| pancakeswap | $3,814,306.82 | +98.59% | 24 |
| metric | $36,379.44 | +0.94% | 1 |
| topaz | $12,217.24 | +0.32% | 3 |
| uniswap | $6,136.54 | +0.16% | 1 |
| fourmeme | — | — | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| WBNB | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | $2,423,950.77 | +62.65% |
| USDT | 0x55d398326f99059ff775485246999027b3197955 | $694,723.00 | +17.96% |
| .ai | 0x4902c5ebc598265ed2212b559b042de8a5eeec3f | $750,366.27 | +19.39% |
—
24h Change
+8.64%
FDV
—
Total Supply
—
| 1mo |
| $191.5K |
| $5.1M |
32.04K |
| 3 | 12h | $53.8K | $2.0M | 24.82K |
| 4 | 1mo | $448.5K | $1.4M | 12.24K |
| 5 | 1d | $36.4K | $922.0K | 3.62K | Metric |
| 6 | — | $12.2K | $350.8K | 10.72K | Topaz |
| 7 | 10d | $73.4K | $228.2K | 1.87K |
| 8 | 21d | $114.1K | $128.5K | 951 |
| 9 | 1mo | $8.4K | $79.2K | 8.54K |
| 10 | 26d | $129.4K | $62.9K | 1.83K |
| 11 | 1mo | $18.9K | $59.7K | 2.83K |
| 12 | 11d | $40.6K | $46.7K | 630 |
| 13 | 28d | $38.1K | $21.8K | 217 |
| 14 | 1mo | $6.1K | $16.8K | 2.7K |
| 15 | 21d | $36.9K | $7.6K | 95 |
| 16 | 18d | $26.1K | $7.5K | 77 |
| 17 | 27d | $21.8K | $5.3K | 59 |
| 18 | 16d | $23.8K | $4.9K | 84 |
| 19 | 18d | $28.9K | $3.1K | 55 |
| 20 | 16d | $22.9K | $1.7K | 39 |
| 21 | 1mo | $18.9K | $1.2K | 43 |
| 22 | 1mo | $62.9K | $958.7 | 26 |
| 23 | 1mo | $16.8K | $770.9 | 7 |
| 24 | 1mo | $10.3K | $485.7 | 10 |
| 25 | 28d | $13.5K | $335.0 | 5 |
| 26 | 18d | $18.4K | $255.5 | 21 |
| 27 | — | $10.8 | $2.0 | 9 | Topaz |
| 28 | 1mo | $1.1 | $0.8 | 13 |
| 29 | — | $3.2 | $0.1 | 3 | Topaz |
| 30 | 3d | — | $0 | 217 | Fourmeme |
BNCBDexScreener
$21.0M
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.