Market Cap
—
Liquidity
$1.7M
24h Volume
$405.1B
Circulating Supply
—
Holder(s)
—
24h Change
+15.11%
FDV
—
Total Supply
—
| # | Pair | Token age | Liquidity | 24h Volume | 24h Trades | Venue |
|---|---|---|---|---|---|---|
| 1 | 1mo | — | $405.1B | 2.55K | ||
| 2 | 12d | $448.7K | $3.4M | 3.95K | Metric | |
| 3 | 6d | $64.3K | $1.2M | 6.62K | ||
| 4 | 2mo | $446.5K | $432.9K | 2.47K | ||
| 5 | 6d | $83.3K | $236.6K | 2.45K | ||
| 6 | 2mo | $108.0K | $163.7K | 1.1K | ||
| 7 | 1mo | $179.1K | $101.1K | 1.36K | ||
| 8 | 1mo | $56.5K | $43.4K | 1.03K | ||
| 9 | 2mo | $22.6K | $42.8K | 2.23K | ||
| 10 | 1mo | $50.8K | $16.7K | 226 | ||
| 11 | 1mo | $12.5K | $4.6K | 357 | ||
| 12 | 1mo | $65.4K | $1.5K | 77 | ||
| 13 | 25d | $14.7K | $1.3K | 55 | ||
| 14 | 10d | $22.9K | $1.2K | 22 | ||
| 15 | 27d | $13.0K | $616.0 | 89 | ||
| 16 | 1mo | $14.6K | $540.5 | 34 | ||
| 17 | 2mo | $10.1K | $339.6 | 54 | ||
| 18 | 4d | $8.7K | $116.8 | 9 | Flapsh | |
| 19 | 29d | $7.4K | $47.3 | 4 | ||
| 20 | 1mo | $2.5K | $34.2 | 13 | ||
| 21 | 27d | $7.5K | $24.8 | 7 | ||
| 22 | 2mo | $205.7 | $24.0 | 21 | ||
| 23 | 2mo | $691.5 | $22.6 | 13 | ||
| 24 | 2mo | $5.8K | $18.1 | 2 | ||
| 25 | 1mo | $1.3K | $17.9 | 7 | ||
| 26 | 24d | $6.4K | $12.4 | 1 | ||
| 27 | 20d | $5.8K | $4.9 | 3 | ||
| 28 | 1mo | $1.6K | $1.7 | 1 | ||
| 29 | 27d | $7.1K | $0.0 | 1 | ||
| 30 | 1mo | $0 | $0 | 2 |
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| pancakeswap | $1,102,402.39 | +66.10% | 26 |
| metric | $448,678.61 | +26.90% | 1 |
| uniswap | $108,025.40 | +6.48% | 2 |
| flapsh | $8,697.35 | +0.52% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDT | 0x55d398326f99059ff775485246999027b3197955 | $1,067,469.41 | +64.00% |
| WBNB | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | $79,094.56 | +4.74% |
| GOOGLB | 0x3f53de71c126bdabae20f9cd64848d317f6c3238 | $10,131.39 | +0.61% |
| 蝴蝶人生 | 0x87ae267002cd1ea0ec86bf3601d4a8ad76a47777 | — | — |
| SPYB | 0x7138b48df7d98d7e3cc221bfe7192d0a178182d8 | $205.69 | +0.01% |
| 牛来 | 0xbeea1d618e533a387d941f58a7d4c9b7bd377777 | $0.00 | 0.00% |
| 币安人 | 0x431a3bee82e2ca41e49895cbece5bb0f76a89b7a | $510,902.70 | +30.63% |
AAPLBDexScreener
$405.1B
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.