
$2.9M
24H volume (all markets)
Market Cap
—
Liquidity
$3.0M
24h Volume
$2.9M
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| uniswap | $2,945,972.48 | +99.13% | 20 |
| 0x649Fee51B30dce68Eed7B356F5Ec6185e3982ADf | $20,029.47 | +0.67% | 1 |
| up | $5,176.73 | +0.17% | 1 |
| alandale | $711.29 | +0.02% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDG | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | $2,472,726.68 | +83.20% |
| ETH | 0x0000000000000000000000000000000000000000 | $13,855.24 | +0.47% |
| GLD | 0xc9a981fee1f9dec688bb123ccdecc63d0debfc4e | $339.98 | +0.01% |
| GASOLINU | 0xa30fa36db767ad9ed3f7a60fc79526fb4d56d344 | $484,968.07 | +16.32% |
14,129
24h Change
-0.41%
FDV
$2.5M
Total Supply
15.72K
| 1mo |
| $141.5K |
| $178.7K |
734 |
| 3 | 2mo | $158.4K | $86.3K | 308 |
| 4 | — | $5.2K | $17.6K | 470 | Up |
| 5 | 2mo | $13.8K | $9.4K | 133 |
| 6 | 1mo | $120.0K | $2.9K | 81 |
| 7 | 27d | $181.8K | $1.5K | 27 |
| 8 | 16d | $20.0K | $1.1K | 7 | 0x649fee51b30dce68eed7b356f5ec6185e3982adf |
| 9 | 1d | $1.0K | $532.5 | 59 |
| 10 | 19d | $91.8K | $512.8 | 15 |
| 11 | 1mo | $22.6K | $68.7 | 3 |
| 12 | 22h | $10.0K | $47.6 | 5 |
| 13 | 1mo | $2.9K | $40.8 | 8 |
| 14 | — | $711.3 | $33.5 | 11 | Alandale |
| 15 | 2mo | $209.3 | $22.7 | 18 |
| 16 | 1mo | $9.3K | $14.7 | 2 |
| 17 | 1mo | $1.3K | $12.4 | 3 |
| 18 | 1mo | $1.2K | $10.4 | 3 |
| 19 | 2mo | $6.2K | $8.4 | 5 |
| 20 | 1mo | $17.0K | $4.9 | 2 |
| 21 | 1mo | $52.9 | $3.8 | 4 |
| 22 | 7d | $340.0 | $3.2 | 3 |
| 23 | 7d | $23.1 | $0.3 | 4 |

$2.9M
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.