
SPCXDexScreener
$43.6M
24H volume (all markets)
Market Cap
—
Liquidity
$6.3M
24h Volume
$43.6M
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| uniswap | $5,420,996.95 | +86.47% | 20 |
| metric | $763,133.21 | +12.17% | 4 |
| ramses | $60,101.79 | +0.96% | 1 |
| alandale | $12,999.86 | +0.21% | 2 |
| up | $6,592.55 | +0.11% | 1 |
| 0x5481864ddd46a2D798Df0925C23B7846e776E5E3 | $4,838.30 | +0.08% | 1 |
| giga | $512.17 | +0.01% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDG | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | $5,135,439.98 | +81.92% |
| WETH | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | $773,834.75 | +12.34% |
| ETH | 0x0000000000000000000000000000000000000000 | $346,906.49 | +5.53% |
| SPY | 0x117cc2133c37b721f49de2a7a74833232b3b4c0c | $8,624.90 | +0.14% |
| NVDA | 0xd0601ce157db5bdc3162bbac2a2c8af5320d9eec | $4,368.71 | +0.07% |
114,784
24h Change
+5.78%
FDV
$13.6M
Total Supply
86.22K
| 3mo |
| $772.4K |
| $6.1M |
17.75K |
| 3 | 6d | $800.2K | $5.3M | 8.53K |
| 4 | 5d | $749.1K | $4.6M | 1.59K | Metric |
| 5 | 4d | $9.0K | $3.8M | 7.24K | Metric |
| 6 | 1mo | $316.9K | $2.4M | 4.06K |
| 7 | 1mo | $60.1K | $1.9M | 8.15K | Ramses |
| 8 | 18h | $4.7K | $1.5M | 3.12K | Metric |
| 9 | 3mo | $689.1K | $1.4M | 2.22K |
| 10 | 2mo | $275.9K | $352.8K | 1.54K |
| 11 | 3mo | $873.4K | $326.0K | 769 |
| 12 | 1mo | $7.5K | $60.0K | 1.07K |
| 13 | — | $4.8K | $48.0K | 781 | 0x5481864ddd46a2d798df0925c23b7846e776e5e3 |
| 14 | 3mo | $69.7K | $36.8K | 239 |
| 15 | 3mo | $37.4K | $32.0K | 449 |
| 16 | 3mo | $30.1K | $23.7K | 209 |
| 17 | — | $6.6K | $19.0K | 576 | Up |
| 18 | — | $11.5K | $12.6K | 272 | Alandale |
| 19 | 4d | $233.2 | $12.1K | 191 | Metric |
| 20 | 1mo | $5.7K | $10.0K | 681 |
| 21 | 1mo | $512.2 | $3.8K | 232 | Giga |
| 22 | 2mo | $16.6K | $3.0K | 73 |
| 23 | 1mo | $1.6K | $2.7K | 532 |
| 24 | — | $1.5K | $2.6K | 118 | Alandale |
| 25 | 27d | $1.0K | $2.2K | 229 |
| 26 | 4d | $1.3K | $2.0K | 85 |
| 27 | 13d | $5.7K | $1.8K | 151 |
| 28 | 13d | $4.4K | $1.1K | 37 |
| 29 | 1mo | $1.1K | $163.2 | 53 |
| 30 | 3mo | $1.5K | $28.3 | 9 |

SPCXDexScreener
$43.6M
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.