
RUNDexScreener
$3.0K
24H volume (all markets)
Market Cap
—
Liquidity
$34.3K
24h Volume
$3.0K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| 0x649Fee51B30dce68Eed7B356F5Ec6185e3982ADf | $18,994.38 | +55.30% | 1 |
| uniswap | $15,355.10 | +44.70% | 4 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| GOO | 0x6572eade9fb17f4027baf92feac222b9aa746bd0 | $18,994.38 | +55.30% |
| USDG | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | $9,807.12 | +28.55% |
| ETH | 0x0000000000000000000000000000000000000000 | $535.54 | +1.56% |
| BULL | 0x756bc80af765c82da966a788858d65adf14f3793 | $5,012.44 | +14.59% |
—
24h Change
+7.71%
FDV
—
Total Supply
—
| 16d |
| $19.0K |
| $253.7 |
2 |
0x649fee51b30dce68eed7b356f5ec6185e3982adf |
| 3 | 1mo | $5.0K | $83.7 | 3 |
| 4 | 1mo | $53.0 | $12.7 | 6 |
| 5 | 1mo | $535.5 | $11.5 | 2 |

RUNDexScreener
$3.0K
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.