PFEDexScreener
$39.7K
24H volume (all markets)
Market Cap
—
Liquidity
$152.6K
24h Volume
$39.7K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| uniswap | $151,951.79 | +99.58% | 12 |
| ramses | $635.57 | +0.42% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDG | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | $52,602.31 | +34.47% |
| CRCL | 0xdf0992e440dd0be65bd8439b609d6d4366bf1cb5 | $24,578.01 | +16.11% |
| COIN | 0x6330d8c3178a418788df01a47479c0ce7ccf450b | $4,922.87 | +3.23% |
| $PFEAGLE | 0x7066a64c24e4206cd62e83bf198c1e7eb361f51e | $70,484.17 | +46.19% |
—
24h Change
+2.42%
FDV
—
Total Supply
—
| 1mo |
| $12.1K |
| $12.1K |
151 |
| 3 | 29d | $31.6K | $5.8K | 61 |
| 4 | 1mo | $12.2K | $4.0K | 46 |
| 5 | 28d | $24.6K | $2.7K | 56 |
| 6 | 9d | $4.9K | $721.2 | 24 |
| 7 | 2mo | $2.2K | $550.0 | 16 |
| 8 | 1mo | $723.2 | $146.7 | 9 |
| 9 | 1mo | $23.4K | $101.4 | 3 |
| 10 | 16d | $635.6 | $72.5 | 11 | Ramses |
| 11 | 1mo | $1.3K | $39.1 | 8 |
| 12 | 1mo | $1.0K | $14.1 | 3 |
| 13 | 1mo | $1.3K | $6.5 | 2 |
PFEDexScreener
$39.7K
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.