MRNADexScreener
$581.3K
24H volume (all markets)
Market Cap
—
Liquidity
$586.7K
24h Volume
$581.3K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| uniswap | $499,649.19 | +85.16% | 13 |
| ramses | $65,839.83 | +11.22% | 1 |
| 0x649Fee51B30dce68Eed7B356F5Ec6185e3982ADf | $21,248.66 | +3.62% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDG | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | $351,720.82 | +59.95% |
| WETH | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | $10,240.76 | +1.75% |
| ETH | 0x0000000000000000000000000000000000000000 | $3,900.31 | +0.66% |
| VACCINU | 0x43b07d15ce533bec5476d70c22a78a1b2b662155 | $220,875.79 | +37.64% |
—
24h Change
+5.93%
FDV
—
Total Supply
—
| 1mo |
| $65.8K |
| $61.7K |
708 |
Ramses |
| 3 | 2mo | $73.9K | $42.6K | 210 |
| 4 | 2mo | $10.2K | $12.7K | 296 |
| 5 | 1mo | $35.9K | $2.7K | 69 |
| 6 | 5d | $13.5K | $1.3K | 40 |
| 7 | 1mo | $80.7K | $983.0 | 27 |
| 8 | 16d | $21.2K | $749.0 | 8 | 0x649fee51b30dce68eed7b356f5ec6185e3982adf |
| 9 | 1mo | $1.4K | $92.6 | 13 |
| 10 | 1mo | $2.9K | $32.7 | 5 |
| 11 | 24d | $363.1 | $20.5 | 6 |
| 12 | 2mo | $1.0K | $16.3 | 3 |
| 13 | 1mo | $47.1K | $6.2 | 6 |
| 14 | 2mo | $37.9K | $3.6 | 3 |
| 15 | 17h | $20.0K | $2.0 | 3 |
MRNADexScreener
$581.3K
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.