LULUDexScreener
$98.8K
24H volume (all markets)
Market Cap
—
Liquidity
$147.1K
24h Volume
$98.8K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| uniswap | $143,836.16 | +97.79% | 17 |
| alandale | $3,256.16 | +2.21% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDG | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | $99,338.13 | +67.53% |
| WETH | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | $3,256.16 | +2.21% |
| BUNZ | 0x4e62068525ab11fe768e29dfd00ef909b9803016 | $44,498.03 | +30.25% |
—
24h Change
+2.28%
FDV
—
Total Supply
—
| 9d |
| $3.6K |
| $6.0K |
57 |
| 3 | 12d | $8.1K | $2.7K | 55 |
| 4 | 1mo | $5.9K | $2.1K | 45 |
| 5 | 29d | $18.8K | $1.7K | 23 |
| 6 | — | $3.3K | $1.3K | 43 | Alandale |
| 7 | 1mo | $6.3K | $986.5 | 18 |
| 8 | 1mo | $6.4K | $677.0 | 6 |
| 9 | 1mo | $2.8K | $336.1 | 19 |
| 10 | 15d | $4.5K | $162.6 | 6 |
| 11 | 3mo | $243.1 | $101.8 | 10 |
| 12 | 1mo | $415.2 | $76.6 | 17 |
| 13 | 1mo | $772.8 | $10.2 | 4 |
| 14 | 1mo | $592.8 | $8.3 | 4 |
| 15 | 1mo | $773.5 | $6.0 | 4 |
| 16 | 1mo | $3.7K | $5.2 | 2 |
| 17 | 1mo | $6.0K | $4.8 | 5 |
| 18 | 1mo | $3.7K | $4.4 | 2 |
LULUDexScreener
$98.8K
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.