IBMDexScreener
$46.9K
24H volume (all markets)
Market Cap
—
Liquidity
$270.5K
24h Volume
$46.9K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| uniswap | $270,498.04 | +100.00% | 15 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDG | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | $134,365.93 | +49.67% |
| SPY | 0x117cc2133c37b721f49de2a7a74833232b3b4c0c | $6,185.92 | +2.29% |
| SHROOM | 0xab093def657f15df31b33922a95e047add645b29 | $10,247.04 | +3.79% |
| ETH | 0x0000000000000000000000000000000000000000 | $3,394.68 | +1.25% |
| TUX | 0x980dcf6766fa79f5cf0c4aadb3ab477ff15a9619 | $116,304.47 | +43.00% |
—
24h Change
+2.07%
FDV
—
Total Supply
—
| 1mo |
| $25.3K |
| $8.1K |
181 |
| 3 | 2mo | $24.9K | $2.9K | 29 |
| 4 | 1mo | $4.8K | $791.5 | 18 |
| 5 | 10d | $10.2K | $725.9 | 16 |
| 6 | 1mo | $2.7K | $450.1 | 13 |
| 7 | 1mo | $3.5K | $348.7 | 14 |
| 8 | 1mo | $25.5K | $174.9 | 5 |
| 9 | 1mo | $52.5K | $154.9 | 3 |
| 10 | 6h | $6.2K | $95.3 | 3 |
| 11 | 1mo | $36.9K | $31.9 | 6 |
| 12 | 1mo | $673.8 | $13.4 | 5 |
| 13 | 1mo | $703.8 | $9.2 | 3 |
| 14 | 1mo | $52.7 | $5.7 | 4 |
| 15 | 2mo | $693.4 | $3.5 | 2 |
IBMDexScreener
$46.9K
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.