Trump Media & Technology Group • Robinhood TokenDJTDexScreener
$72.5K
24H volume (all markets)
Market Cap
—
Liquidity
$783.5K
24h Volume
$72.5K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| uniswap | $761,825.61 | +97.24% | 27 |
| 0x649Fee51B30dce68Eed7B356F5Ec6185e3982ADf | $16,929.54 | +2.16% | 1 |
| up | $2,965.82 | +0.38% | 1 |
| alandale | $1,756.48 | +0.22% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| WETH | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | $127,498.23 | +16.27% |
| USDG | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | $324,672.72 | +41.44% |
| ETH | 0x0000000000000000000000000000000000000000 | $14,201.76 | +1.81% |
| CRIME | 0x1d11f0496982706c5e14a514d4e79f2e6bde4516 | $317,104.74 | +40.47% |
35,212
24h Change
+1.47%
FDV
$1.4M
Total Supply
208.6K
| 2mo |
| $169.5K |
| $26.5K |
168 |
| 3 | 1mo | $145.7K | $3.3K | 185 |
| 4 | 1mo | $5.7K | $3.2K | 38 |
| 5 | 1mo | $16.4K | $2.0K | 5 |
| 6 | — | $3.0K | $1.4K | 104 | Up |
| 7 | 1mo | $12.4K | $1.3K | 24 |
| 8 | 1mo | $9.8K | $896.0 | 13 |
| 9 | 1mo | $4.2K | $230.8 | 2 |
| 10 | 16d | $16.9K | $225.7 | 3 | 0x649fee51b30dce68eed7b356f5ec6185e3982adf |
| 11 | 1mo | $29.5K | $218.5 | 9 |
| 12 | 2mo | $7.3K | $188.7 | 3 |
| 13 | 1mo | $24.9K | $160.6 | 2 |
| 14 | 2mo | $14.2K | $122.8 | 14 |
| 15 | 26d | $5.5K | $70.9 | 3 |
| 16 | 1mo | $16.2K | $48.4 | 3 |
| 17 | — | $1.8K | $39.2 | 9 | Alandale |
| 18 | 1mo | $3.5K | $28.5 | 2 |
| 19 | 1mo | $3.3K | $13.1 | 2 |
| 20 | 1mo | $1.3K | $12.4 | 67 |
| 21 | 1mo | $2.9K | $6.5 | 7 |
| 22 | 1mo | $3.6K | $4.7 | 6 |
| 23 | 15d | $16.5K | $3.1 | 3 |
| 24 | 19h | $22.0K | $2.0 | 6 |
| 25 | 1mo | $14.4K | $1.9 | 3 |
| 26 | 1mo | $32.3K | $1.2 | 3 |
| 27 | 1h | $21.9K | $1.1 | 6 |
| 28 | 1mo | $20.1K | $1.0 | 3 |
| 29 | 1mo | $14.3K | $0.3 | 3 |
| 30 | 1mo | $20.0K | $0 | 9 |
Trump Media & Technology Group • Robinhood TokenDJTDexScreener
$72.5K
24H volume (all markets)
No GeckoTerminal volume in this window. The desk does not invent points.