COSTDexScreener
$143.8K
24H volume (all markets)
Market Cap
—
Liquidity
$717.5K
24h Volume
$143.8K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| uniswap | $686,275.10 | +95.65% | 11 |
| ramses | $31,180.93 | +4.35% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDG | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | $540,673.11 | +75.36% |
| WETH | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | $12,909.72 | +1.80% |
| SPY | 0x117cc2133c37b721f49de2a7a74833232b3b4c0c | $109.66 | +0.02% |
| NVDA | 0xd0601ce157db5bdc3162bbac2a2c8af5320d9eec | $163.51 | +0.02% |
| MSTR | 0xec262a75e413fafd0df80480274532c79d42da09 | $11.07 | +0.00% |
| HOTDOG | 0x4ea005168d7f09a7a0ba9d1def21a479950e44c2 | $163,588.96 | +22.80% |
—
24h Change
+0.02%
FDV
—
Total Supply
—
| 1mo |
| $31.2K |
| $34.7K |
375 |
Ramses |
| 3 | 1mo | $33.8K | $31.1K | 219 |
| 4 | 1mo | — | $7.7K | 583 |
| 5 | 1mo | $14.3K | $4.7K | 223 |
| 6 | 1mo | $12.9K | $4.6K | 75 |
| 7 | 2mo | $129.0K | $2.9K | 28 |
| 8 | 1mo | $10.0K | $584.8 | 70 |
| 9 | 1mo | $740.4 | $15.1 | 6 |
| 10 | 2mo | $109.7 | $2.8 | 5 |
| 11 | 7d | $163.5 | $1.7 | 3 |
| 12 | 7d | $11.1 | $0.1 | 2 |
COSTDexScreener
$143.8K
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.