$194.5K
24H volume (all markets)
Market Cap
—
Liquidity
$268.2K
24h Volume
$194.5K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| uniswap | $239,594.89 | +89.35% | 10 |
| 0x649Fee51B30dce68Eed7B356F5Ec6185e3982ADf | $17,827.04 | +6.65% | 1 |
| ramses | $10,728.10 | +4.00% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDG | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | $173,281.31 | +64.62% |
| GOO | 0x6572eade9fb17f4027baf92feac222b9aa746bd0 | $17,827.04 | +6.65% |
| WETH | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | $6,644.27 | +2.48% |
| HARAM | 0x822cc93ffd030293e9842c30bbd678f530701867 | $70,397.41 | +26.25% |
—
24h Change
+1.15%
FDV
—
Total Supply
—
| 1mo |
| $6.6K |
| $6.5K |
197 |
| 3 | 1mo | $5.2K | $3.7K | 5 |
| 4 | 2mo | $10.7K | $1.2K | 46 | Ramses |
| 5 | 16d | $17.8K | $624.4 | 7 | 0x649fee51b30dce68eed7b356f5ec6185e3982adf |
| 6 | 1mo | $25.6K | $268.6 | 23 |
| 7 | 1mo | $1.8K | $19.4 | 4 |
| 8 | 1mo | $1.2K | $16.8 | 4 |
| 9 | 1mo | $743.5 | $14.9 | 5 |
| 10 | 1mo | $23.9K | $3.9 | 3 |
| 11 | 1mo | $37.5K | $0.1 | 3 |
| 12 | 1mo | — | $0 | 3 |
$194.5K
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.