xOPAI$608.6
24H volume (all markets)
Market Cap
—
Liquidity
$563.9
24h Volume
$608.6
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| pancakeswap | $563.86 | +100.00% | 3 |
| flapsh | — | — | 20 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDT | 0x55d398326f99059ff775485246999027b3197955 | $563.86 | +100.00% |
| Mochi | 0xe14326bc902dde6f98c127fc844d22923e8d7777 | — | — |
| KIBSHI | 0xaf2c233a59b44483e24f33b68bf96a620d5c7777 | — | — |
| KIBSHI | 0xf6b3a8c82cd04c5bc86c8234a3cb00a7764c7777 | — | — |
| ChatGBT | 0x8bb788b49e861885354ac3e6e0edde91e9a97777 | — | — |
| OI | 0xf0961dad9c0ffd1b68d086d2486bb752643e7777 | — | — |
| OpenSI | 0xfe7f5ed96ad21bc175d260540d526f9428677777 | — | — |
| MOCHI | 0xce1b40defa28fa4583b5c47f4b6427c1f33c7777 | — | — |
| INNOCENT | 0xf56cfdcaa80f2a41df65e3f3c9cc3a05a4cf7777 | — | — |
| GATGPT | 0xca458ba10ce67d49a5c1e62a19c20ada2d737777 | — | — |
| 小龙娘 | 0xe241c0ad42b8ca17f5f6e13059be107b40ef7777 | — | — |
| DOTS | 0xe0972a99b9415594a761317cc405ea5bc34d7777 | — | — |
| 章鱼 | 0xfaa50d5ff705f81f16d46e4a8009662b6d747777 | — |
3,044
24h Change
-7.26%
FDV
$3.2M
Total Supply
270K
| 1d |
| — |
| $0 |
123 |
Flapsh |
| 3 | 23h | — | $0 | 23 | Flapsh |
| 4 | 23h | — | $0 | 19 | Flapsh |
| 5 | 1d | — | $0 | 12 | Flapsh |
| 6 | 16d | — | $0 | 5 | Flapsh |
| 7 | 16d | — | $0 | 5 | Flapsh |
| 8 | 1d | — | $0 | 4 | Flapsh |
| 9 | 8h | — | $0 | 4 | Flapsh |
| 10 | 6h | — | $0 | 4 | Flapsh |
| 11 | 8h | — | $0 | 4 | Flapsh |
| 12 | 28d | — | $0 | 1 | Flapsh |
| 13 | 15h | — | $0 | 281 | Flapsh |
| 14 | 8h | — | $0 | 202 | Flapsh |
| 15 | 1d | — | $0 | 7 | Flapsh |
| 16 | 6h | — | $0 | 6 | Flapsh |
| 17 | 1d | — | $0 | 4 | Flapsh |
| 18 | 6h | — | $0 | 4 | Flapsh |
| 19 | 2d | — | $0 | 3 | Flapsh |
| 20 | 5d | — | $0 | 1 | Flapsh |
| 21 | 28d | — | $0 | 1 | Flapsh |
| 22 | 4d | — | $0 | 2 |
| 23 | 28d | — | $0 | 1 |
| — |
| Sepolia | 0x7ddef360f3c2db4cc41c3967984fefa2598cc9a6 | — | — |
xOPAI$608.6
24H volume (all markets)
No GeckoTerminal volume in this window. The desk does not invent points.