pPOLY$23.7K
24H volume (all markets)
Market Cap
—
Liquidity
$910.2K
24h Volume
$23.7K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| uniswap | $650,205.69 | +71.44% | 3 |
| pancakeswap | $227,616.11 | +25.01% | 13 |
| flapsh | $32,358.26 | +3.56% | 5 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDT | 0x55d398326f99059ff775485246999027b3197955 | $856,467.51 | +94.10% |
| WBNB | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | $1,965.61 | +0.22% |
| Cake | 0x0e09fabb73bd3ade0a17ecc321fd13a19e81ce82 | $1,007.26 | +0.11% |
| U | 0xce24439f2d9c6a2289f741120fe202248b666666 | $0.51 | +0.00% |
| JINLI | 0x1d80392d12caaaf9e333bb0bb7f021eacf297fe6 | $50,739.17 | +5.57% |
5,295
24h Change
—
FDV
$5.1M
Total Supply
322.58K
| 28d |
| $204.1K |
| $3.8K |
404 |
| 3 | 24d | $0.0 | $1.8K | 16 |
| 4 | 15h | $6.4K | $1.8K | 304 | Flapsh |
| 5 | 5d | $0.0 | $790.4 | 3 |
| 6 | 14h | $6.4K | $374.4 | 254 | Flapsh |
| 7 | 26d | $650.2K | $293.7 | 16 |
| 8 | 1d | $6.3K | $127.3 | 1 | Flapsh |
| 9 | 26d | $1.8K | $106.9 | 11 |
| 10 | 29d | $4.0K | $103.7 | 4 |
| 11 | 26d | $426.0 | $70.5 | 33 |
| 12 | 26d | $2.0K | $28.8 | 140 |
| 13 | 23d | $3.6K | $28.2 | 1 |
| 14 | 26d | $1.0K | $19.2 | 7 |
| 15 | 26d | $0.5 | $12.2 | 261 |
| 16 | 26d | $6.5K | $4.6 | 1 | Flapsh |
| 17 | 26d | $6.9K | $1.2 | 6 |
| 18 | 26d | $6.7K | $0.6 | 1 | Flapsh |
| 19 | 24d | $3.9K | $0.1 | 1 |
| 20 | 26d | $0.1 | $0 | 1 |
| 21 | 17d | $0 | $0 | 7 |
pPOLY$23.7K
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.