$774.9K
24H volume (all markets)
Market Cap
—
Liquidity
$1.1M
24h Volume
$774.9K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| pancakeswap | $1,103,024.09 | +97.58% | 26 |
| metric | $23,345.78 | +2.07% | 1 |
| uniswap | $3,894.85 | +0.34% | 2 |
| topaz | $159.84 | +0.01% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDT | 0x55d398326f99059ff775485246999027b3197955 | $239,711.79 | +21.21% |
| QQQB | 0x205812cdbed920aff76c6580abd681a46d11efc7 | $12,011.90 | +1.06% |
| WBNB | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | $14,165.16 | +1.25% |
| SUMMER | 0x7138b48df7d98d7e3cc221bfe7192d0a178182d8 | $864,535.71 | +76.48% |
—
24h Change
+0.52%
FDV
—
Total Supply
—
| 12d |
| $23.3K |
| $213.4K |
674 |
Metric |
| 3 | 2mo | $75.3K | $23.8K | 155 |
| 4 | 2mo | $79.1K | $8.2K | 70 |
| 5 | 2mo | $22.7K | $2.7K | 55 |
| 6 | 3mo | $12.0K | $1.7K | 186 |
| 7 | 1mo | $79.3K | $1.1K | 105 |
| 8 | 2mo | $3.9K | $778.0 | 111 |
| 9 | 2mo | $11.4K | $293.5 | 7 |
| 10 | 2mo | $5.7K | $212.4 | 3 |
| 11 | 2mo | $10.0K | $156.9 | 129 |
| 12 | 2mo | $9.6K | $137.6 | 1 |
| 13 | — | $159.8 | $84.8 | 22 | Topaz |
| 14 | 2mo | $12.5K | $62.2 | 2 |
| 15 | 2mo | $594.3 | $46.2 | 12 |
| 16 | 2mo | $10.3K | $27.9 | 5 |
| 17 | 3mo | $167.8 | $27.3 | 55 |
| 18 | 2mo | $8.2K | $21.2 | 2 |
| 19 | 1mo | $2.4K | $19.5 | 7 |
| 20 | 2mo | $8.7K | $19.4 | 3 |
| 21 | 2mo | $13.8K | $18.8 | 2 |
| 22 | 2mo | $2.1K | $18.1 | 5 |
| 23 | 2mo | $9.8K | $9.3 | 2 |
| 24 | 2mo | $678.6 | $8.0 | 4 |
| 25 | 2mo | $507.4K | $6.2 | 2 |
| 26 | 1mo | $264.9 | $3.9 | 1 |
| 27 | 3mo | $71.4 | $2.4 | 44 |
| 28 | 2mo | $5.4K | $1.8 | 2 |
| 29 | 3mo | $6.3 | $0.1 | 3 |
| 30 | 3mo | $0.0 | $0 | 1 |
$774.9K
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.