SNDKBSNDKBDexScreener
$81.8K
24H volume (all markets)
Market Cap
—
Liquidity
$152.1K
24h Volume
$81.8K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| pancakeswap | $131,762.76 | +86.62% | 3 |
| metric | $20,351.35 | +13.38% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDT | 0x55d398326f99059ff775485246999027b3197955 | $149,227.10 | +98.10% |
| WBNB | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | $2,712.10 | +1.78% |
| GRUP | 0x3ee4df61bd4f867e349beae8bfe07bc31b4850fb | $174.91 | +0.11% |
2,535
24h Change
+1.33%
FDV
$67.1M
Total Supply
47.82K
| 12d |
| $20.4K |
| $29.1K |
205 |
Metric |
| 3 | 2mo | $2.7K | $1.0K | 109 |
| 4 | 1mo | $174.9 | $2.6 | 3 |
SNDKBSNDKBDexScreener
$81.8K
24H volume (all markets)