$1.6K
24H volume (all markets)
Market Cap
—
Liquidity
$75.6K
24h Volume
$1.6K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| pancakeswap | $41,302.98 | +54.62% | 5 |
| uniswap | $34,311.48 | +45.38% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDC | 0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d | $34,311.48 | +45.38% |
| USDT | 0x55d398326f99059ff775485246999027b3197955 | $34,123.18 | +45.13% |
| Hachiko | 0x8b872732b07be325a8803cdb480d9d20b6f8d11b | $7,179.80 | +9.50% |
—
24h Change
+1.38%
FDV
—
Total Supply
—
| 3mo |
| $2.0K |
| $155.9 |
9 |
| 3 | 9mo | $34.1K | $155.9 | 12 |
| 4 | 1mo | $4.5K | $94.2 | 1 |
| 5 | 10d | $578.2 | $9.4 | 1 |
| 6 | 16d | $91.8 | $3.7 | 3 |
$1.6K
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.