$177.2
24H volume (all markets)
Market Cap
—
Liquidity
$89.5K
24h Volume
$177.2
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| pancakeswap | $75,068.80 | +83.91% | 4 |
| flapsh | $14,396.59 | +16.09% | 2 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDT | 0x55d398326f99059ff775485246999027b3197955 | $57,263.71 | +64.01% |
| WBNB | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | $8,923.70 | +9.97% |
| SCI | 0xc008c5f579ec1450f20099c39f587547e27c7523 | $23,277.98 | +26.02% |
2,224
24h Change
—
FDV
$1.2M
Total Supply
12K
| 1mo |
| $8.9K |
| $31.0 |
7 |
| 3 | 1mo | $4.3K | $27.1 | 1 |
| 4 | 7d | $7.4K | $0.6 | 1 | Flapsh |
| 5 | 7d | $7.0K | $0.5 | 1 | Flapsh |
| 6 | 1mo | $4.6K | $0.2 | 1 |
$177.2
24H volume (all markets)
No GeckoTerminal volume in this window. The desk does not invent points.