$35.5M
24H volume (all markets)
Market Cap
—
Liquidity
$5.0M
24h Volume
$35.5M
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| pancakeswap | $3,934,912.20 | +79.48% | 26 |
| uniswap | $569,694.98 | +11.51% | 2 |
| metric | $445,368.76 | +9.00% | 1 |
| topaz | $648.56 | +0.01% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| WBNB | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | $1,536,224.13 | +31.03% |
| USDT | 0x55d398326f99059ff775485246999027b3197955 | $791,458.26 | +15.99% |
| TSLAB | 0x5b1910eaad6450e50f816082aa078c41f10c292f | $97,344.82 | +1.97% |
| USDC | 0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d | $569,693.70 | +11.51% |
| 牛来 | 0x205812cdbed920aff76c6580abd681a46d11efc7 | $1,955,903.59 | +39.51% |
—
24h Change
+0.54%
FDV
—
Total Supply
—
| 3mo |
| $1.4M |
| $4.2M |
16.27K |
| 3 | 3mo | $329.5K | $1.7M | 11.48K |
| 4 | 2mo | $1.2M | $170.6K | 1.03K |
| 5 | 2mo | $569.7K | $115.6K | 659 |
| 6 | 1mo | $97.3K | $83.3K | 1.17K |
| 7 | 2mo | $38.5K | $41.4K | 291 |
| 8 | 19d | $22.7K | $21.8K | 264 |
| 9 | 1mo | $186.0K | $21.4K | 113 |
| 10 | 1mo | $108.6K | $19.6K | 190 |
| 11 | 3mo | $12.9K | $10.7K | 493 |
| 12 | 1mo | $102.8K | $8.8K | 118 |
| 13 | 23d | $28.9K | $8.7K | 141 |
| 14 | 2mo | $33.5K | $6.6K | 74 |
| 15 | 1mo | $19.4K | $6.1K | 49 |
| 16 | 2mo | $140.5K | $5.1K | 639 |
| 17 | 17d | $15.2K | $2.8K | 46 |
| 18 | 1mo | $18.6K | $2.8K | 28 |
| 19 | 2mo | $33.7K | $2.4K | 22 |
| 20 | — | $648.6 | $2.3K | 158 | Topaz |
| 21 | 18d | $25.5K | $2.1K | 45 |
| 22 | 2mo | $23.8K | $1.8K | 19 |
| 23 | 2mo | $17.5K | $1.5K | 24 |
| 24 | 2mo | $21.0K | $950.7 | 11 |
| 25 | 1mo | $18.6K | $656.6 | 24 |
| 26 | 1mo | $19.2K | $307.3 | 14 |
| 27 | 1mo | $3.1K | $119.1 | 114 |
| 28 | 1mo | $22.1K | $49.0 | 6 |
| 29 | 1mo | $19.6K | $36.8 | 10 |
| 30 | 3mo | $1.3 | $0.9 | 15 |
$35.5M
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.