PDD Holdings Inc. American Depositary SharesPDDonDexScreener
$3.0K
24H volume (all markets)
Market Cap
—
Liquidity
$65.0K
24h Volume
$3.0K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| pancakeswap | $64,960.51 | +100.00% | 3 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDT | 0x55d398326f99059ff775485246999027b3197955 | $54,390.90 | +83.73% |
| WBNB | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | $10,309.74 | +15.87% |
| SCI6900 | 0xf3e82ea164cb344b2b11bad4c24b0ea4f7ba4714 | $259.87 | +0.40% |
—
24h Change
+0.56%
FDV
—
Total Supply
—
| 2mo |
| $10.3K |
| $59.3 |
10 |
| 3 | 1mo | $259.9 | $0.7 | 1 |
PDD Holdings Inc. American Depositary SharesPDDonDexScreener
$3.0K
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.