NFLXBDexScreener
$238.7K
24H volume (all markets)
Market Cap
—
Liquidity
$229.3K
24h Volume
$238.7K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| pancakeswap | $193,681.45 | +84.45% | 12 |
| flapsh | $35,659.65 | +15.55% | 5 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDT | 0x55d398326f99059ff775485246999027b3197955 | $155,412.43 | +67.76% |
| WBNB | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | $9,137.07 | +3.98% |
| Taraxacum | 0x7997a69c22fb4e0e76bffe0e809c172c32e87777 | $2,148.42 | +0.94% |
| bStocks | 0x1ab89c265a1ea8f0ac9dff6a88e6b1c9f86f7777 | $238.24 | +0.10% |
| MARSCAT | 0x80a04b7a91466a8e0ef723f1a68d34133d667777 | $29.52 | +0.01% |
| JPF | 0xd6829ea836b6fa224d099d40e54b31262f874631 | $62,375.42 | +27.20% |
—
24h Change
-6.86%
FDV
—
Total Supply
—
| 11d |
| $8.9K |
| $2.1K |
58 |
| 3 | 2mo | $9.1K | $1.3K | 99 |
| 4 | 11h | $7.2K | $1.0K | 4 | Flapsh |
| 5 | 10h | $7.2K | $851.0 | 8 | Flapsh |
| 6 | 1mo | $2.1K | $240.5 | 36 |
| 7 | 1mo | $7.5K | $203.7 | 3 |
| 8 | 20d | $7.5K | $163.4 | 4 | Flapsh |
| 9 | 15d | $361.0 | $125.7 | 12 |
| 10 | 11d | $5.7K | $65.1 | 2 |
| 11 | 10h | $7.2K | $41.4 | 2 | Flapsh |
| 12 | 14d | $4.0K | $26.9 | 2 |
| 13 | 1mo | $217.7 | $20.1 | 9 |
| 14 | 3d | $6.6K | $13.7 | 2 | Flapsh |
| 15 | 1mo | $238.2 | $9.0 | 8 |
| 16 | 20d | $47.9 | $1.1 | 3 |
| 17 | 1mo | $29.5 | $0.4 | 1 |
NFLXBDexScreener
$238.7K
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.