MSTRBDexScreener
$737.6K
24H volume (all markets)
Market Cap
—
Liquidity
$559.7K
24h Volume
$737.6K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| pancakeswap | $365,796.19 | +65.36% | 11 |
| flapsh | $174,686.07 | +31.21% | 18 |
| metric | $19,169.96 | +3.43% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDT | 0x55d398326f99059ff775485246999027b3197955 | $338,426.62 | +60.47% |
| BTCB | 0x7130d2a12b9bcbfae4f2634d864a1ee1ce3ead9c | $13,803.47 | +2.47% |
| WBNB | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | $10,118.40 | +1.81% |
| Taraxacum | 0x7997a69c22fb4e0e76bffe0e809c172c32e87777 | $2,411.09 | +0.43% |
| bStocks | 0x1ab89c265a1ea8f0ac9dff6a88e6b1c9f86f7777 | $267.44 | +0.05% |
| DCA | 0xe87afb3076aeb0f9b14e368de8145ae6a2826a14 | $194,625.20 | +34.78% |
—
24h Change
+6.36%
FDV
—
Total Supply
—
| 10h |
| $12.4K |
| $210.2K |
3.11K |
Flapsh |
| 3 | 12d | $19.2K | $49.4K | 268 | Metric |
| 4 | 1mo | $9.2K | $13.5K | 183 | Flapsh |
| 5 | 10h | $10.3K | $12.2K | 142 | Flapsh |
| 6 | 10h | $9.2K | $5.2K | 80 | Flapsh |
| 7 | 1mo | $9.5K | $3.5K | 11 | Flapsh |
| 8 | 1mo | $13.6K | $2.4K | 107 |
| 9 | 1mo | $9.0K | $2.3K | 85 |
| 10 | 10h | $9.5K | $2.2K | 5 | Flapsh |
| 11 | 10h | $9.4K | $2.0K | 21 | Flapsh |
| 12 | 7h | $9.2K | $1.5K | 6 | Flapsh |
| 13 | 10h | $9.5K | $1.5K | 4 | Flapsh |
| 14 | 10h | $9.5K | $1.3K | 11 | Flapsh |
| 15 | 10h | $9.5K | $970.6 | 4 | Flapsh |
| 16 | 10h | $9.2K | $746.3 | 9 | Flapsh |
| 17 | 10h | $9.5K | $734.6 | 4 | Flapsh |
| 18 | 2mo | $10.1K | $624.9 | 115 |
| 19 | 10h | $9.5K | $439.4 | 5 | Flapsh |
| 20 | 10h | $9.2K | $293.6 | 3 | Flapsh |
| 21 | 1mo | $2.4K | $63.2 | 20 |
| 22 | 1mo | $165.1 | $41.3 | 26 |
| 23 | 1mo | $9.5K | $15.5 | 1 | Flapsh |
| 24 | 1mo | $11.5K | $12.4 | 11 | Flapsh |
| 25 | 9h | $5.3K | $12.0 | 6 |
| 26 | 1mo | $267.4 | $9.1 | 7 |
| 27 | 1mo | $351.0 | $6.6 | 5 |
| 28 | 28d | $149.1 | $3.4 | 3 |
| 29 | 1mo | $5.1K | $0.3 | 1 |
| 30 | 1mo | $9.2K | $0 | 1 | Flapsh |
MSTRBDexScreener
$737.6K
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.