MSFTBDexScreener
$71.4K
24H volume (all markets)
Market Cap
—
Liquidity
$448.8K
24h Volume
$71.4K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| pancakeswap | $235,508.98 | +52.48% | 11 |
| flapsh | $137,293.46 | +30.59% | 15 |
| uniswap | $75,972.51 | +16.93% | 1 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDT | 0x55d398326f99059ff775485246999027b3197955 | $278,948.89 | +62.16% |
| WBNB | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | $10,364.26 | +2.31% |
| AIBT | 0x3518d7aee5248b9307b8a82b7c3fa49e073c4444 | $962.40 | +0.21% |
| Taraxacum | 0x80106cb3ead06659a5ad19df39d9b4733863b9b0 | $158,499.40 | +35.32% |
—
24h Change
-0.57%
FDV
—
Total Supply
—
| 8d |
| $76.0K |
| $14.8K |
61 |
| 3 | 1d | $9.1K | $2.1K | 36 | Flapsh |
| 4 | 8h | $9.1K | $1.5K | 4 | Flapsh |
| 5 | 8h | $9.1K | $1.4K | 12 | Flapsh |
| 6 | 11h | $9.9K | $1.4K | 44 | Flapsh |
| 7 | 11h | $9.1K | $1.1K | 12 | Flapsh |
| 8 | 8h | $9.1K | $1.0K | 4 | Flapsh |
| 9 | 11h | $9.1K | $1.0K | 4 | Flapsh |
| 10 | 2mo | $52.1K | $780.4 | 13 |
| 11 | 5h | $9.1K | $722.9 | 4 | Flapsh |
| 12 | 1d | $9.2K | $395.8 | 3 | Flapsh |
| 13 | 2d | $9.1K | $187.2 | 5 | Flapsh |
| 14 | 1d | $9.1K | $158.4 | 9 | Flapsh |
| 15 | 2mo | $10.4K | $139.0 | 40 |
| 16 | 1mo | $2.4K | $29.2 | 10 |
| 17 | 2mo | $9.1K | $13.2 | 5 | Flapsh |
| 18 | 2mo | $680.5 | $10.7 | 5 |
| 19 | 9d | $9.1K | $10.1 | 1 | Flapsh |
| 20 | 2mo | $5.2K | $10.1 | 1 |
| 21 | 1d | $9.1K | $9.6 | 3 | Flapsh |
| 22 | 1mo | $276.0 | $5.7 | 4 |
| 23 | 1mo | $962.4 | $5.6 | 4 |
| 24 | 1mo | $5.4K | $1.4 | 1 |
| 25 | 1mo | $7.2K | $0.6 | 1 |
| 26 | 20d | $49.2 | $0.3 | 1 |
| 27 | 1mo | $9.1K | $0.3 | 1 | Flapsh |
MSFTBDexScreener
$71.4K
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.