HOODBHOODBDexScreener
$81.9K
24H volume (all markets)
Market Cap
—
Liquidity
$295.1K
24h Volume
$81.9K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| pancakeswap | $272,038.27 | +92.17% | 10 |
| metric | $16,593.68 | +5.62% | 1 |
| flapsh | $6,503.69 | +2.20% | 1 |
| fourmeme | — | — | 18 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDT | 0x55d398326f99059ff775485246999027b3197955 | $247,807.87 | +83.96% |
| WBNB | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | $29,437.47 | +9.97% |
| Taraxacum | 0x7997a69c22fb4e0e76bffe0e809c172c32e87777 | $2,153.08 | +0.73% |
| bStocks | 0x1ab89c265a1ea8f0ac9dff6a88e6b1c9f86f7777 | $237.81 | +0.08% |
| 全要 | 0xa394dcea3fd3847fd793afbfd163e2e3858b7c65 | $15,499.41 | +5.25% |
—
24h Change
+2.93%
FDV
—
Total Supply
—
| 12d |
| $16.6K |
| $16.6K |
49 |
Metric |
| 3 | 2mo | $20.5K | $5.9K | 203 |
| 4 | 28d | $2.6K | $765.1 | 153 |
| 5 | 2mo | $8.9K | $298.3 | 80 |
| 6 | 1mo | $5.0K | $113.7 | 1 |
| 7 | 1mo | $2.2K | $33.8 | 12 |
| 8 | 2mo | $685.4 | $22.2 | 12 |
| 9 | 1mo | $237.8 | $6.8 | 7 |
| 10 | 1mo | $3.3K | $1.0 | 2 |
| 11 | 20d | $42.9 | $0.6 | 2 |
| 12 | 4d | $6.5K | $0.0 | 1 | Flapsh |
| 13 | 21h | — | $0 | 0 | Fourmeme |
| 14 | 13h | — | $0 | 0 | Fourmeme |
| 15 | 18h | — | $0 | 0 | Fourmeme |
| 16 | 14h | — | $0 | 0 | Fourmeme |
| 17 | 11h | — | $0 | 0 | Fourmeme |
| 18 | 10h | — | $0 | 0 | Fourmeme |
| 19 | 11h | — | $0 | 0 | Fourmeme |
| 20 | 10h | — | $0 | 0 | Fourmeme |
| 21 | 15h | — | $0 | 0 | Fourmeme |
| 22 | 21h | — | $0 | 0 | Fourmeme |
| 23 | 9h | — | $0 | 0 | Fourmeme |
| 24 | 5h | — | $0 | 0 | Fourmeme |
| 25 | 9h | — | $0 | 0 | Fourmeme |
| 26 | 6h | — | $0 | 0 | Fourmeme |
| 27 | 5h | — | $0 | 0 | Fourmeme |
| 28 | 9h | — | $0 | 0 | Fourmeme |
| 29 | 9h | — | $0 | 0 | Fourmeme |
| 30 | 9h | — | $0 | 0 | Fourmeme |
HOODBHOODBDexScreener
$81.9K
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.