FLNCBDexScreener
$69.5K
24H volume (all markets)
Market Cap
—
Liquidity
$65.9K
24h Volume
$69.5K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| pancakeswap | $61,023.33 | +92.63% | 8 |
| flapsh | $4,852.26 | +7.37% | 1 |
| fourmeme | — | — | 21 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDT | 0x55d398326f99059ff775485246999027b3197955 | $50,379.00 | +76.48% |
| WBNB | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | $7,740.41 | +11.75% |
| Taraxacum | 0x7997a69c22fb4e0e76bffe0e809c172c32e87777 | $1,751.44 | +2.66% |
| bStocks | 0x1ab89c265a1ea8f0ac9dff6a88e6b1c9f86f7777 | $202.32 | +0.31% |
| 十八罗汉 | 0xff25f557335c86add30d15f7d0c4c84ccad57777 | $29.95 | +0.05% |
| MARSCAT | 0x80a04b7a91466a8e0ef723f1a68d34133d667777 | $23.38 | +0.04% |
| NASF | 0x4af1d41cd9dd950dca43984b43aaa2a8702714ac | $5,749.09 | +8.73% |
6,753
24h Change
+2.73%
FDV
$958.5K
Total Supply
158.69K
| 3h |
| $4.9K |
| $15.2K |
233 |
Flapsh |
| 3 | 1mo | $7.7K | $447.2 | 140 |
| 4 | 1mo | $1.8K | $39.2 | 15 |
| 5 | 1mo | $623.2 | $22.9 | 9 |
| 6 | 1mo | $202.3 | $4.3 | 4 |
| 7 | 1mo | $273.6 | $2.1 | 2 |
| 8 | 26d | $29.9 | $0.3 | 1 |
| 9 | 1mo | $23.4 | $0.3 | 1 |
| 10 | 7h | — | $0 | 2 | Fourmeme |
| 11 | 10h | — | $0 | 2 | Fourmeme |
| 12 | 14h | — | $0 | 1 | Fourmeme |
| 13 | 4h | — | $0 | 0 | Fourmeme |
| 14 | 16h | — | $0 | 0 | Fourmeme |
| 15 | 9h | — | $0 | 0 | Fourmeme |
| 16 | 9h | — | $0 | 0 | Fourmeme |
| 17 | 2h | — | $0 | 0 | Fourmeme |
| 18 | 5h | — | $0 | 0 | Fourmeme |
| 19 | 8h | — | $0 | 0 | Fourmeme |
| 20 | 9h | — | $0 | 0 | Fourmeme |
| 21 | 9h | — | $0 | 0 | Fourmeme |
| 22 | 9h | — | $0 | 0 | Fourmeme |
| 23 | 6h | — | $0 | 0 | Fourmeme |
| 24 | 6h | — | $0 | 0 | Fourmeme |
| 25 | 9h | — | $0 | 0 | Fourmeme |
| 26 | 8h | — | $0 | 0 | Fourmeme |
| 27 | 7h | — | $0 | 0 | Fourmeme |
| 28 | 8h | — | $0 | 0 | Fourmeme |
| 29 | 10h | — | $0 | 0 | Fourmeme |
| 30 | 18h | — | $0 | 0 | Fourmeme |
FLNCBDexScreener
$69.5K
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.