$2.1M
24H volume (all markets)
Market Cap
—
Liquidity
$219.5K
24h Volume
$2.1M
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| pancakeswap | $219,472.56 | +100.00% | 5 |
| flapsh | — | — | 25 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDT | 0x55d398326f99059ff775485246999027b3197955 | $219,472.56 | +100.00% |
| 진로 두꺼비 | 0xefbd24cf01ef3396016d212f822691cae97a7777 | — | — |
| 아대리 | 0xd3d750453f97fd072d62d02c2ad52bc7abbc7777 | — | — |
| 돼지 H | 0xcfc39a869380200949685d16197e93f100207777 | — | — |
| 오트 | 0xe4490bf6799bfcc3be06d773f61ce47b8e197777 | — | — |
| 쓰나미 볶음밥 | 0xdcbd27c73cbdc13dde0741f586d3e43f29da7777 | — | — |
| 신화 | 0xf20dbd89fccebbba7b4afb9d51e12ef5b9817777 | — | — |
| 어째서 | 0xeb6e41a9af8cb44e4144a467b893755384277777 | — | — |
| 롱캣 | 0xfe9d8a3086e65cf86088107cfab71cf943887777 | — | — |
| 레니니 | 0xc803dbe11ee252e17813a8d71b1ea2a9df567777 | — | — |
| 飞天鼠 | 0xd9643177420964ce614e8548aedd73647bce7777 | — | — |
| Lenini | 0xdb1e1e0e75e70e57ca9e0c3dd753d88514917777 | — | — |
| 구제역에서살아돌아온돼지 | 0xbf52c0ed8ad67770098f71fcfd47dd027e6a7777 | — |
—
24h Change
+0.10%
FDV
—
Total Supply
—
| 19h |
| — |
| $0 |
1.23K |
Flapsh |
| 3 | 19h | — | $0 | 980 | Flapsh |
| 4 | 13h | — | $0 | 697 | Flapsh |
| 5 | 15h | — | $0 | 454 | Flapsh |
| 6 | 13h | — | $0 | 93 | Flapsh |
| 7 | 11h | — | $0 | 83 | Flapsh |
| 8 | 7h | — | $0 | 79 | Flapsh |
| 9 | 19h | — | $0 | 56 | Flapsh |
| 10 | 2d | — | $0 | 55 | Flapsh |
| 11 | 19h | — | $0 | 53 | Flapsh |
| 12 | 17h | — | $0 | 43 | Flapsh |
| 13 | 13h | — | $0 | 41 | Flapsh |
| 14 | 7h | — | $0 | 32 | Flapsh |
| 15 | 12h | — | $0 | 31 | Flapsh |
| 16 | 19h | — | $0 | 30 | Flapsh |
| 17 | 18h | — | $0 | 29 | Flapsh |
| 18 | 5h | — | $0 | 28 | Flapsh |
| 19 | 13h | — | $0 | 24 | Flapsh |
| 20 | 6d | — | $0 | 24 | Flapsh |
| 21 | 6d | — | $0 | 23 | Flapsh |
| 22 | 1d | — | $0 | 18 | Flapsh |
| 23 | 1d | — | $0 | 15 | Flapsh |
| 24 | 18h | — | $0 | 13 | Flapsh |
| 25 | 7h | — | $0 | 12 | Flapsh |
| 26 | 17h | — | $0 | 12 | Flapsh |
| 27 | 19h | — | $0 | 3.07K |
| 28 | 19h | — | $0 | 1.52K |
| 29 | 13h | — | $0 | 1.34K |
| 30 | 3d | — | $0 | 75 |
| — |
| 뻐큐 | 0xdc1e42406d4a2b77be031ab266ef96b1e3d67777 | — | — |
| 콕 | 0xcaf31868c5dc1424f15cc8a553f5ed5fa4207777 | — | — |
| 숟가락 | 0xe0b6465fdc124424644b84e373a457b91ff97777 | — | — |
| 펭수 | 0xf44bf42d23c6edbc67ef05b83994fd42482c7777 | — | — |
| 푸앙이 | 0xeb09b99d1d46ce816c87a43139019cd92b317777 | — | — |
| 하콩 | 0xe6a67627c77de75153bd883bfdb687018ce57777 | — | — |
| H | 0xfcfd251b018da4e15e63148de7f7203e11c07777 | — | — |
| FAKER | 0xf680ebe15430c1cd0a371b181dc0e2b9c60c7777 | — | — |
| FAKER | 0xc6ee6bd2049e5643a2283def7a79b2e68bb07777 | — | — |
| KIM | 0xd153e3695df0c7b1339806003c744000353e7777 | — | — |
| 김정은 | 0xd17183081dac0ce4ac382f8805686c245e377777 | — | — |
| 시묘 | 0xd06c83066f16a3869b2645e349880cc1ee7d7777 | — | — |
| 콕 | 0xfb0e8e2e735af4315c947f0d1f3966b026da7777 | — | — |
| 마찌 | 0xe9bd1fe33d975004da3cd268668b111b2f177777 | — | — |
$2.1M
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.