DISonDexScreener
$23.4K
24H volume (all markets)
Market Cap
—
Liquidity
$86.6K
24h Volume
$23.4K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| pancakeswap | $86,567.63 | +100.00% | 5 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDT | 0x55d398326f99059ff775485246999027b3197955 | $51,820.51 | +59.86% |
| WBNB | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | $5,095.22 | +5.89% |
| Kermit | 0xeee9eee593cb8f7946260b4066cba7907f40acfa | $29,651.90 | +34.25% |
—
24h Change
+1.80%
FDV
—
Total Supply
—
| 19d |
| $19.5K |
| $7.5K |
52 |
| 3 | 19d | $5.8K | $42.6 | 4 |
| 4 | 1mo | $5.1K | $39.2 | 11 |
| 5 | 18d | $4.4K | $0.1 | 1 |
DISonDexScreener
$23.4K
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.