BILIonDexScreener
$2.9K
24H volume (all markets)
Market Cap
—
Liquidity
$48.9K
24h Volume
$2.9K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| pancakeswap | $48,937.92 | +100.00% | 4 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDT | 0x55d398326f99059ff775485246999027b3197955 | $30,749.73 | +62.83% |
| WBNB | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | $9,929.90 | +20.29% |
| BILLY | 0x91fc7371d6de682a1e8cfcb4eb7da693312a03a4 | $8,258.29 | +16.88% |
—
24h Change
-0.78%
FDV
$230.1K
Total Supply
16.5K
| 1mo |
| $4.5K |
| $143.3 |
2 |
| 3 | 1mo | $9.9K | $100.5 | 15 |
| 4 | 27d | $3.8K | $1.3 | 1 |
BILIonDexScreener
$2.9K
24H volume (all markets)