wtCOINDexScreener
$147.2K
24H volume (all markets)
Market Cap
—
Liquidity
$173.2K
24h Volume
$147.2K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| aerodrome | $135,552.10 | +78.28% | 1 |
| hydrex | $24,514.85 | +14.16% | 1 |
| uniswap | $13,093.45 | +7.56% | 27 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDC | 0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 | $161,040.51 | +93.00% |
| WETH | 0x4200000000000000000000000000000000000006 | $12,119.89 | +7.00% |
| BUDDIES | 0x952b38a39136d41663ce4bcfbd250441fdd77777 | — | — |
| SPIKE | 0xb200000000000000000000ca5ea9547e2fbe509a | — | — |
| wbCOIN | 0xdec933e2392ad908263e70a386fbf34e703ffe8f | — | — |
| BINU | 0x5cda0e1ca4ce2af96315f7f8963c85399c172204 | — | — |
—
24h Change
+0.91%
FDV
—
Total Supply
—
| 8mo |
| $24.5K |
| $10.5K |
150 |
Hydrex |
| 3 | 2mo | $12.1K | $1.9K | 45 |
| 4 | 1mo | $381.4 | $1.4 | 15 |
| 5 | 1mo | $111.9 | $0.7 | 1 |
| 6 | 2mo | $480.3 | $0.3 | 1 |
| 7 | 3h | — | $0 | 34 |
| 8 | 27d | — | $0 | 2 |
| 9 | 56m | — | $0 | 1 |
| 10 | 13d | — | $0 | 2 |
| 11 | 27d | — | $0 | 11 |
| 12 | 2mo | — | $0 | 2 |
| 13 | 1mo | — | $0 | 5 |
| 14 | 20d | — | $0 | 6 |
| 15 | 20d | — | $0 | 6 |
| 16 | 21d | — | $0 | 1 |
| 17 | 26d | — | $0 | 1 |
| 18 | 25d | — | $0 | 1 |
| 19 | 26d | — | $0 | 1 |
| 20 | 18d | — | $0 | 1 |
| 21 | 21d | — | $0 | 1 |
| 22 | 4d | — | $0 | 1 |
| 23 | 2mo | — | $0 | 1 |
| 24 | 1mo | — | $0 | 1 |
| 25 | 2mo | — | $0 | 1 |
| 26 | 17d | — | $0 | 1 |
| 27 | 20d | — | $0 | 1 |
| 28 | 25d | — | $0 | 1 |
| 29 | 14d | — | $0 | 1 |
wtCOINDexScreener
$147.2K
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.