Nokia CorporationNOKcDexScreener
$104.7K
24H volume (all markets)
Market Cap
—
Liquidity
$76.1K
24h Volume
$104.7K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| aerodrome | $70,873.38 | +93.14% | 3 |
| uniswap | $5,216.44 | +6.86% | 3 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDC | 0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 | $70,828.01 | +93.08% |
| 3310 | 0xb2000000000000000000005ac674f707e357409c | $5,261.81 | +6.92% |
836
24h Change
-1.24%
FDV
$63.7K
Total Supply
7.02K
| — |
| $52.0K |
| $33.9K |
235 |
| 3 | 6d | $1.1K | $886.1 | 88 |
| 4 | — | $5.3K | $157.3 | 16 |
| 5 | 7d | $1.9K | $89.3 | 9 |
| 6 | 8d | $2.3K | $64.2 | 17 |
Nokia CorporationNOKcDexScreener
$104.7K
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.