HIMScDexScreener
$26.0K
24H volume (all markets)
Market Cap
—
Liquidity
$79.2K
24h Volume
$26.0K
Circulating Supply
—
Holder(s)
| DEX | Displayed liq | Share | Pools |
|---|---|---|---|
| uniswap | $51,497.62 | +64.99% | 12 |
| aerodrome | $27,743.69 | +35.01% | 2 |
| Symbol | Address | Displayed liq | Share |
|---|---|---|---|
| USDC | 0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 | $35,451.34 | +44.74% |
| BLUEPILL | 0xb200000000000000000000f5fac3a02c72b91501 | — | — |
| ETH | 0x0000000000000000000000000000000000000000 | $0.00 | 0.00% |
| BLUEPILL | 0xb20000000000000000000043a599976181bcf336 | $43,789.97 | +55.26% |
—
24h Change
+5.42%
FDV
—
Total Supply
—
| 19d |
| $10.9K |
| $7.8K |
55 |
| 3 | 3h | $8.5K | $97.5 | 7 |
| 4 | 20d | $387.2 | $17.3 | 16 |
| 5 | 16d | $3.8K | $2.4 | 1 |
| 6 | 4d | $3.9K | $2.3 | 1 |
| 7 | 20d | $7.3K | $2.1 | 1 |
| 8 | 6d | $3.8K | $1.9 | 1 |
| 9 | 20d | $4.3K | $1.9 | 1 |
| 10 | 16d | $4.3K | $1.4 | 1 |
| 11 | 12d | $4.2K | $1.4 | 1 |
| 12 | — | $3.6K | $0.2 | 1 |
| 13 | 20d | $0 | $0 | 1 |
| 14 | 20d | — | $0 | 3 |
HIMScDexScreener
$26.0K
24H volume (all markets)
GeckoTerminal did not return usable USD volume for this mint’s primary pool. The desk does not invent volume points.